This is a collection of weed management research trials conducted by public researchers across Canada. Below is a listing of all trials in the database. You can quickly search the contents of the trial list by typing in keywords in the search bar located at the top right hand side of the Trial List. A more powerful search can be performed by selecting the �advanced search� button below.
TO ADD TRIALS TO THE DATABASE
You must have an account and be logged in to add content to the database. To request an account contact the database administrator – mike.cowbrough@ontario.ca
Trial List
Name | Year | Crop | keywords | Researcher | Trial File | View |
|---|---|---|---|---|---|---|
| Industry standard herbicides in non GMO soybeans | 2009 | soybeans | vetch, tufted vetch, mustard, IP, food grade, identity preserved | Dr. François Tardif | 09UGGLXMA33ET.RTF | view |
| Industry standard herbicides in non GMO soybeans | 2009 | soybeans | food grade, identity preserved, | Dr. François Tardif | 09UGGLXMA34WT.RTF | view |
| Carrot/celery herbicide tolerance and efficacy | 2010 | Celery, Carrot | Dr. Clarence Swanton | 10UGDAU01.RTF | view | |
| Preemergence weed control in potato | 2010 | Potato | Dr. Clarence Swanton | 10UGSOL02.RTF | view | |
| Authority and Command for preemergence weed control in potato | 2010 | Potato | Dr. Clarence Swanton | 10UGSOL01.RTF | view | |
| Prowl H2O for weed control in leeks grown on mineral soil | 2010 | Leek | Dr. Clarence Swanton | 10UGALLP01.RTF | view | |
| Efficacy of carrot and onion herbicides on muck soil (non-crop) | 2010 | Carrot, Onion, dry | Dr. Clarence Swanton | 10UGVEG1.RTF | view | |
| Weed control in onion | 2010 | Onion, dry | Dr. Clarence Swanton | 10UGALL01.RTF | view | |
| Weed control in established grapes | 2010 | Grape | Dr. Clarence Swanton | 10VIT01.RTF | view | |
| Fierce herbicide in tilled soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA10.RTF | view | |
| Fierce herbicide in tilled soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA12.RTF | view | |
| Fierce herbicide in no-till soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA11.RTF | view | |
| Control in ExpressSun Sunflowers | 2010 | Sunflower | tribenuron, Pioneer Hi-Bred, herbicide tolerant, poster, posters | CWSS-SCM Annual Meeting | Weed Control in ExpressSun®Sunflowers.pdf | view |
| Tolerance of Spring Cereals to Mesotrione | 2010 | Oats, Barley, Spring Wheat | Callisto, Mesotrione, poster, posters, grain farmers of ontario | CWSS-SCM Annual Meeting | Tolerance of Spring Cereals to Mesotrione.pdf | view |
| Reclaim Herbicide - Control of Invasive Perennial Weed and Brush Species in Range and Pasture | 2010 | Range Land, Pasture | Brush, Dow AgroSciences, Reclaim, poster, posters | CWSS-SCM Annual Meeting | ReclaimTM Herbicide - Control of Invasive Perennial.pdf | view |
| Weed Management Studies for Red Beets | 2006 | Beet, red | Red Beets | Dr. John O'Sullivan | herbicidedata_redbeets(Simcoe2006).RTF | view |
| Tolerance of red beet to phenmedipham/desmedipham and triflusulfuron-methyl | 2007 | Beet, red | Red Beets, tolerance, phenmedipham, desmedipham, triflusulfuron-methyl | Dr. Rob Nurse | herbicidedata_redbeets(Harrow2007).RTF | view |
| Tolerance of red beet to phenmedipham/desmedipham and triflusulfuron-methyl | 2008 | Beet, red | Red beet, phenmedipham, desmedipham, triflusulfuron-methyl | Dr. Rob Nurse | herbicidedata_redbeets(Harrow2008).RTF | view |
| Effect of timing on tolerance of red beet to s-metolachlor | 2006 | Beet, red | Red beet, s-metolachlor, tolerance | Dr. Darren Robinson | herbicidedata_redbeets(RCAT2006).RTF | view |
| Weed management studies for beets | 2005 | Beet, red | Red beet, tolerance, efficacy | Dr. John O'Sullivan | herbicidedata_redbeets(Simcoe2005).RTF | view |
| Effect of timing on tolerance of red beet to s-metolachlor | 2007 | Beet, red | Red beets, tolerance, s-metolachlor | Dr. Darren Robinson | herbicidedata_redbeets(RCAT2007).RTF | view |
| Tolerance of red beet to new herbicides | 2005 | Beet, red | Red beet, tolerance, pyrazon, s-metolachlor, triglusulfuron-methyl, clopyralid, clethodim | Dr. Darren Robinson | herbicidedata_redbeets(RCAT2005).RTF | view |
| Weed control in onions | 2009 | Onion, dry | Dr. Clarence Swanton | 09UGALL01.RTF | view | |
| Carrot/celery herbicide tolerance and efficacy | 2009 | Celery, Carrot | Dr. Clarence Swanton | 09UGDAU01.RTF | view | |
| Leek herbicides, crop tolerance and efficacy | 2009 | Leek | Dr. Clarence Swanton | 09UGALLPO1.RTF | view | |
| Weed control in potato | 2009 | Potato | Dr. Clarence Swanton | 09SOL01ET.RTF | view | |
| Weed control in established grapes | 2009 | Grape | Dr. Clarence Swanton | 09VIT01.RTF | view | |
| Onion herbicides | 2008 | Onion, dry | Dr. Clarence Swanton | 08UGALL01.RTF | view | |
| Leek herbicide | 2008 | Leek | Dr. Clarence Swanton | 08UGALLPO1.RTF | view | |
| Carrot/celery herbicide tolerance and efficacy | 2008 | Celery, Carrot | Dr. Clarence Swanton | 08UGDAU01.RTF | view | |
| Weed control in established grapes | 2008 | Grape | Dr. Clarence Swanton | 08UGVIT01.RTF | view | |
| Weed control in potato | 2007 | Potato | Dr. Clarence Swanton | 07SOL01ET.RTF | view | |
| Herbicide tolerance in green onion and leeks | 2007 | Leek, Onion, green | Dr. Clarence Swanton | 07ALL01MCRS.RTF | view | |
| Weed control in onions | 2007 | Onion, dry | Dr. Clarence Swanton | 07ALL03MCRS.RTF | view | |
| Weed control in carrots | 2007 | Carrot | Dr. Clarence Swanton | 07DAU01MCRS.RTF | view | |
| Tolerance of leek and green onion to selected herbicides | 2006 | Leek, Onion, green | Dr. Clarence Swanton | 06ALL01.RTF | view | |
| Evaluation of herbicides in carrots | 2006 | Carrot | Dr. Clarence Swanton | cjs carrot 2006.rtf | view | |
| Weed control in onions | 2006 | Onion, dry | Dr. Clarence Swanton | 06ALL03.RTF | view | |
| Flexible herbicide program for RR corn | 2009 | corn | Dr. Clarence Swanton | 09UGZEAMX28.RTF | view | |
| Flexible herbicide program for RR corn | 2009 | corn | Dr. Clarence Swanton | 09UGZEAMX29.RTF | view | |
| Flexible herbicide program for RR corn | 2008 | corn | Dr. Clarence Swanton | 08UGZEAMX28.RTF | view | |
| Flexible herbicide program for RR corn | 2008 | corn | Dr. Clarence Swanton | 08UGZEAMX29.RTF | view | |
| Weed control and crop tolerance of atrazine on sorghum | 2009 | Sorghum | Dr. François Tardif | 09UGSORBI31ET.RTF | view | |
| A17898A in tilled soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA07.RTF | view | |
| A17898A in tilled soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA06.RTF | view | |
| BAS 800 in no-till RR soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA01.RTF | view | |
| BAS 800 in no-till RR soybeans | 2010 | soybeans | Dr. Clarence Swanton | 10UGGLXMA02.RTF | view | |
| test | 2000 | view | ||||
| Tolerance of newly (dormant) transplanted grapes to selected preemergence | 2008 | Grape | Dr. Clarence Swanton | 08UGVIT02.RTF | view | |
| Tolerance of newly (dormant) transplanted grapes to selected preemergence | 2007 | Grape | Dr. Clarence Swanton | 07VIT02.RTF | view | |
| Tolerance of non-dormant transplanted grapes to selected preemergence | 2007 | Grape | Dr. Clarence Swanton | 07VIT03.RTF | view | |
| Tolerance of non-dormant transplanted grapes to selected preemergence | 2008 | Grape | Dr. Clarence Swanton | 08UGVIT03.RTF | view | |
| Tolerance of non-dormant transplanted grapes to selected preemergence | 2008 | Grape | Dr. Clarence Swanton | 09UGVIT03.RTF | view | |
| Tolerance of dormant transplanted grapes to selected preemergence herbicides | 2009 | Grape | Dr. Clarence Swanton | 09UGVIT02.RTF | view | |
| Tolerance of 2nd year grapes to selected preemergence herbicides applied | 2007 | Grape | Dr. Clarence Swanton | 07UGVIT04.RTF | view | |
| Tolerance of Onion to Prowl H2O and Weed Control | 2010 | Onion, dry | Tolerance, efficacy, onion, prowl, pendimethalin, efficacy | Dr. Darren Robinson | ON10T2.rtf | view |
| Tolerance of Onion to Prowl H2O | 2010 | Onion, dry | Tolerance, dry bulb onion, Prowl H2O, pendimethalin | Dr. Darren Robinson | ON10T1.rtf | view |
| Tolerance of Leeks to Prowl H2O | 2010 | Leek | Tolerance, leek, Prowl H2O, pendimethalin | Dr. Darren Robinson | LE10T1.rtf | view |
| Fall Control of Common Burdock | 2005 | Fallow | Dr. François Tardif | Common burdock control (fall 2005).RTF | view | |
| Switchgrass | 2008 | Fallow | Dr. François Tardif | 08UGPANVI31ET.RTF | view | |
| Tolerance of Roundup Ready corn to late applications of glyphosate II | 2010 | corn | Dr. Peter Sikkema | FC10C4B.rtf | view | |
| Two pass weed control strategies in RR corn III | 2010 | corn | Dr. Peter Sikkema | FC10B1C .rtf | view | |
| Effect of speed of glyphosate activity on the weed control and yield of Roundup Ready corn II | 2010 | corn | Dr. Peter Sikkema | FC10C2B .rtf | view | |
| Weed management in RR corn with glyphosate plus foliar fertilizer II | 2010 | corn | Dr. Peter Sikkema | FC10C9B.rtf | view | |
| Weed control in RR corn with different glyphosate formulations I | 2010 | corn | Dr. Peter Sikkema | FC10C14A.rtf | view | |
| Tolerance of RR corn to different glyphosate formulations I | 2010 | corn | Dr. Peter Sikkema | FC10C16A.rtf | view | |
| Effect of surfactant on glyphosate activity I | 2010 | corn | Dr. Peter Sikkema | FC10C18A .rtf | view | |
| Two pass weed control strategies in RR corn I | 2010 | corn | Dr. Peter Sikkema | FC10B1A.rtf | view | |
| TWO PASS WEED CONTROL STRATEGIES IN RR CORN II | 2010 | corn | Dr. Peter Sikkema | FC10B1B.rtf | view | |
| Weed management in corn with isoxaflutoe + cyprosulfamide I | 2010 | corn | Dr. Peter Sikkema | FC10B2 .rtf | view | |
| Weed management in corn with flumetsulam I | 2010 | corn | Dr. Peter Sikkema | FC10B6A.rtf | view | |
| Weed management in corn with flumetsulam II | 2010 | corn | Dr. Peter Sikkema | FC10B6B.rtf | view | |
| Effect of water hardness on herbicide efficacy I | 2010 | corn | Dr. Peter Sikkema | FC10C1A .rtf | view | |
| Effect of speed of glyphosate activity on the weed control and yield of Roundup | 2010 | corn | Dr. Peter Sikkema | FC10C2A .rtf | view | |
| Effect of late emerging weeds on yield of Roundup Ready corn I | 2010 | corn | Dr. Peter Sikkema | FC10C3A .rtf | view | |
| EFFECT OF LATE EMERGING WEEDS ON YIELD OF ROUNDUP READY CORN II | 2010 | corn | Dr. Peter Sikkema | FC10C3B .rtf | view | |
| Effect of late emerging weeds on yield of Roundup Ready corn IV | 2010 | corn | Dr. Peter Sikkema | FC10C3D.rtf | view | |
| Biologically effective rate of glyphosate depending on weed size I | 2010 | corn | Dr. Peter Sikkema | FC10C5A.rtf | view | |
| Biologically effective rate of glyphosate depending on weed size III | 2010 | corn | Dr. Peter Sikkema | FC10C5C.rtf | view | |
| Tolerance of Roundup Ready corn to early applications of glyphosate II | 2010 | corn | Dr. Peter Sikkema | FC10C6B .rtf | view | |
| Weed management with RR corn with glyphosate plus foliar fertilzier I | 2010 | corn | Dr. Peter Sikkema | FC10C9A .rtf | view | |
| Effect of storage and water hardness on glyphosate efficacy in field corn | 2010 | corn | Dr. Peter Sikkema | FC10C13 .rtf | view | |
| Weed control in RR corn with different glyphosate formulations II | 2010 | corn | Dr. Peter Sikkema | FC10C14B .rtf | view | |
| Effect of surfactant concentration on glyphosate activity I | 2010 | corn | Dr. Peter Sikkema | FC10C19A .rtf | view | |
| BIOLOGICALLY EFFECTIVE RATE OF GLYPHOSATE DEPENDING ON WEED SIZE II | 2010 | corn | Dr. Peter Sikkema | FC10C5B.rtf | view | |
| Weed management in white beans (T9905) with pendimethalin plus reduced rates of imazethapyr applied preplant incorporated | 2010 | White Bean | Dr. Peter Sikkema | DB10A1.rtf | view | |
| Tolerance of cranberry and kidney bean cultivars to linuron II | 2010 | Kidney bean, Cranberry bean, corn | Dr. Peter Sikkema | DB10T2B .rtf | view | |
| Weed management in spring wheat with prosulfuron applied preplant III | 2010 | Spring Wheat | Dr. Peter Sikkema | CS10A1C .rtf | view | |
| Weed management in oats with mesotrione applied preemergence III | 2010 | Oats | Dr. Peter Sikkema | CS10B3C.rtf | view | |
| WILD CARROT CONTROL IN CORN WITH PREEMERGENCE HERBICIDES I | 2010 | corn | Dr. Peter Sikkema | PWC10B7A .rtf | view | |
| WILD CARROT CONTROL IN CORN WITH PREEMERGENCE HERBICIDES II | 2010 | corn | Dr. Peter Sikkema | PWC10B7B.rtf | view | |
| PINEAPPLEWEED CONTROL IN SOYBEAN WITH PREPLANT HERBICIDES I | 2010 | soybeans | Dr. Peter Sikkema | PWS10A8A .rtf | view | |
| CRABGRASS CONTROL IN SOYBEAN I | 2010 | soybeans | Dr. Peter Sikkema | PWS10C5C.rtf | view | |
| CARROT, WILD CONTROL IN WINTER WHEAT II | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C5B .rtf | view | |
| DANDELION CONTROL IN WINTER WHEAT I | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C8A.rtf | view | |
| Weed management in barley with prosulfuron applied preplant I | 2010 | Barley | Dr. Peter Sikkema | CS10A1A .rtf | view | |
| Weed management in oats with prosulfuron applied preplant II | 2010 | Oats | Dr. Peter Sikkema | CS10A1B .rtf | view | |
| Weed management in oats with saflufenacil applied preemergence I | 2010 | Oats | Dr. Peter Sikkema | CS10B1A.rtf | view | |
| Weed management in oats with saflufenacil applied preemergence II | 2010 | Oats | Dr. Peter Sikkema | CS10B1B .rtf | view | |
| Tolerance of spring cereals to pyroxasulfone I | 2010 | Oats, Barley | Dr. Peter Sikkema | CS10B2A.rtf | view | |
| Weed management in barley with mesotrione applied preemergence I | 2010 | Barley | Dr. Peter Sikkema | CS10B3A.rtf | view | |
| Weed management in durum wheat with mesotrione applied preemergence II | 2010 | Wheat, winter | Dr. Peter Sikkema | CS10B3B.rtf | view | |
| Weed management in spring wheat with mesotrione applied preemergence IV | 2010 | Spring Wheat | Dr. Peter Sikkema | CS10B3D .rtf | view | |
| Weed management in white beans (T9905) with pendimethalin followed by postemergence broadleaf herbicides | 2010 | White Bean | Dr. Peter Sikkema | DB10A2 .rtf | view | |
| Weed management in white beans (T9905) with preplant incorporated grass herbicides | 2010 | White Bean | Dr. Peter Sikkema | DB10A3.rtf | view | |
| Weed control in white beans (T9905) with cloransulam and halosulfuron | 2010 | White Bean | Dr. Peter Sikkema | DB10C1 .rtf | view | |
| Desiccation in white beans (OAC Rex) with glyphosate tankmixes | 2010 | White Bean | Dr. Peter Sikkema | DB10D1A.rtf | view | |
| Tolerance of white (T9905) beans to pendimethalin plus imazethapyr II | 2010 | White Bean | Dr. Peter Sikkema | DB10T5B .rtf | view | |
| Tolerance of durum wheat to postemergence herbicides I | 2010 | Wheat, winter | Dr. Peter Sikkema | DW10C1A.rtf | view | |
| Tolerance of durum wheat to postemergence herbicides II | 2010 | Wheat, winter | Dr. Peter Sikkema | DW10C1B.rtf | view | |
| ATRIPLEX, SPREADING CONTROL IN CORN WITH PREEMERGENCE HERBICIDES I | 2010 | corn | Dr. Peter Sikkema | PWC10B2A.rtf | view | |
| ATRIPLEX, SPREADING CONTROL IN CORN WITH PREEMERGENCE HERBICIDES II | 2010 | corn | Dr. Peter Sikkema | PWC10B2B.rtf | view | |
| WILD BUCKWHEAT CONTROL IN CORN WITH PREEMERGENCE HERBICIDES I | 2010 | corn | Dr. Peter Sikkema | PWC10B3A .rtf | view | |
| WILD BUCKWHEAT CONTROL IN CORN WITH PREEMERGENCE HERBICIDES II | 2010 | corn | Dr. Peter Sikkema | PWC10B3B .rtf | view | |
| ATRIPLEX, SPREADING CONTROL IN CORN WITH POSTEMERGENCE HERBICIDES I | 2010 | corn | Dr. Peter Sikkema | PWC10C2A.rtf | view | |
| ATRIPLEX, SPREADING CONTROL IN CORN WITH POSTEMERGENCE HERBICIDES II | 2010 | corn | Dr. Peter Sikkema | PWC10C2B .rtf | view | |
| CARROT, WILD IN CORN WITH POSTEMERGENCE HERBICIDES I | 2010 | corn | Dr. Peter Sikkema | PWC10C7A .rtf | view | |
| WILD CARROT CONTROL IN CORN WITH POSTEMERGENCE HERBICIDES II | 2010 | corn | Dr. Peter Sikkema | PWC10C7B.rtf | view | |
| DANDELION CONTROL IN SOYBEAN WITH PREPLANT HERBICIDES II | 2010 | soybeans | Dr. Peter Sikkema | PWS10A4B .rtf | view | |
| WILD CARROT CONTROL IN SOYBEAN | 2010 | soybeans | Dr. Peter Sikkema | PWS10A7A .rtf | view | |
| CRABGRASS CONTROL IN SOYBEAN I | 2010 | soybeans | Dr. Peter Sikkema | PWS10C5A.rtf | view | |
| CRABGRASS CONTROL IN SOYBEAN I | 2010 | soybeans | Dr. Peter Sikkema | PWS10C5B .rtf | view | |
| PINEAPPLEWEED CONTROL IN SOYBEANS WITH POSTEMERGENCE HERBICIDES I | 2010 | soybeans | Dr. Peter Sikkema | PWS10C8A .rtf | view | |
| Beans, volunteer control in winter wheat in the fall | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C1A .rtf | view | |
| Beans, volunteer competitiveness in winter wheat in the fall | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C1B .rtf | view | |
| ATRIPLEX, SPREADING CONTROL IN WINTER WHEAT I | 2010 | Wheat, winter, corn | Dr. Peter Sikkema | PWW10C3A .rtf | view | |
| ATRIPLEX, SPREADING CONTROL IN WINTER WHEAT II | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C3B .rtf | view | |
| CHICKWEED, COMMON CONTROL IN WINTER WHEAT II | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C4B .rtf | view | |
| CARROT, WILD CONTROL IN WINTER WHEAT I | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C5A .rtf | view | |
| DANDELION CONTROL IN WINTER WHEAT II | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C8B.rtf | view | |
| Fleabane, Canada control in winter wheat | 2010 | Wheat, winter | Dr. Peter Sikkema | PWW10C9A.rtf | view | |
| Weed management in soybean with V-10233 I | 2010 | soybeans | Dr. Peter Sikkema | SY10B4A .rtf | view | |
| Weed management in soybean with V-10233 | 2010 | soybeans, corn | Dr. Peter Sikkema | SY10B4D.rtf | view | |
| Weed management in soybean with flumetsulam I | 2010 | soybeans | Dr. Peter Sikkema | SY10B7A .rtf | view | |
| Weed management in soybean with flumetsulam II | 2010 | soybeans | Dr. Peter Sikkema | SY10B7B .rtf | view | |
| The effect of various manganese foRmulations on glyphosate activity I | 2010 | soybeans | Dr. Peter Sikkema | SY10C2A .rtf | view | |
| The effect of various manganese formulations on glyphosate activity II | 2010 | soybeans | Dr. Peter Sikkema | SY10C2B .rtf | view | |
| Tolerance of RR soybean to glyphosate + insecticide or fungicide tankmixes | 2010 | soybeans | Dr. Peter Sikkema | SY10C3 .rtf | view | |
| Weed control In Liberty Link soybean | 2010 | soybeans | Dr. Peter Sikkema | SY10C5B.rtf | view | |
| Weed management in Roundup Ready soybean with glyphosate plus foliar | 2010 | soybeans | Dr. Peter Sikkema | SY10C7A .rtf | view | |
| Weed management in Roundup Ready soybean with glyphosate plus foliar fertilizers II | 2010 | soybeans | Dr. Peter Sikkema | SY10C7B .rtf | view | |
| Weed management in RR soybeans with glyphosate/fomesafen I | 2010 | soybeans | Dr. Peter Sikkema | SY10C10A .rtf | view | |
| Weed management in RR soybeans with glyphosate/fomesafen II | 2010 | soybeans | Dr. Peter Sikkema | SY10C10B .rtf | view | |
| Weed control in RR soybean with different glyphosate formulations II | 2010 | soybeans | Dr. Peter Sikkema | SY10C13C .rtf | view | |
| Effect of flumioxazin residues on winter wheat | 2010 | Wheat, winter | Dr. Peter Sikkema | WW010A1A.rtf | view | |
| Effect of UAN carrier on winter wheat | 2010 | Wheat, winter | Dr. Peter Sikkema | WW010C3 .rtf | view | |
| Pendimethalin tolerance in winter wheat following dry beans II | 2010 | Wheat, winter | Dr. Peter Sikkema | WWDB09T1B.rtf | view | |
| Weed control with glyphosate + insecticide/fungicide tankmixes in RR soybeans I | 2010 | soybeans | Dr. Peter Sikkema | SY10C1.rtf | view | |
| Weed management in cranberry beans (Etna) with pendimethalin, imazethapyr and linuron applied preemergence | 2010 | Cranberry bean | Dr. Peter Sikkema | DB10B1 .rtf | view | |
| Desiccation in cranberry beans (Etna) with glyphosate tankmixes II | 2010 | Cranberry bean | Dr. Peter Sikkema | DB10D1B.rtf | view | |
| Halosulfuron applied postemergence tolerance in dry beans II | 2010 | Kidney bean, Cranberry bean, Black bean, White Bean | Dr. Peter Sikkema | DB10T1B .rtf | view | |
| Pendimethalin tolerance in dry beans II | 2010 | White Bean, Black bean, Cranberry bean, Kidney bean | Dr. Peter Sikkema | DB10T1B .rtf | view | |
| Tolerance of edible beans to sulfentrazone plus imazethapyr II | 2010 | Kidney bean, Cranberry bean, Black bean, White Bean | Dr. Peter Sikkema | DB10T4B.rtf | view | |
| Tolerance of mung beans to postemergence herbicides | 2010 | Small Red Mexican Bean | Dr. Peter Sikkema | DB10T7A .rtf | view | |
| Halosulfuron applied postemergence tolerance in dry beans II | 2010 | Otebo Bean, Adzuki Bean, Pinto Bean, Small Red Mexican Bean, Kidney bean, Cranberry bean, Black bean, White Bean | Dr. Peter Sikkema | DB10T3B .rtf | view | |
| 11UOGDAU01 | 2011 | Carrot | Dr. Clarence Swanton | 11UGDAU01.RTF | view | |
| Tolerance of carrot to POST herbicides | 2011 | Carrot | Dr. Clarence Swanton | 11UGDAU03.RTF | view | |
| 11UGALL01 | 2011 | Onion, dry | Dr. Clarence Swanton | 11UGALL01.RTF | view | |
| 11UGALL02 | 2011 | Onion, dry | Dr. Clarence Swanton | 11UGALL02.RTF | view | |
| 11UGDAU02 | 2011 | Carrot | Dr. Clarence Swanton | 11UGDAU02.RTF | view | |
| Efficacy of POST herbicides for control of redroot pigweed in carrot | 2011 | Carrot, corn | Dr. Clarence Swanton | 11UGDAU06.RTF | view | |
| Efficacy of POST herbicides for contol of redroot pigweed in carrots | 2011 | Carrot | Dr. Clarence Swanton | 11UGDAU07.RTF | view | |
| 11UGGLXMA06 | 2011 | soybeans | Dr. Clarence Swanton | 11UGGLXMA06.RTF | view | |
| 11UGZEAMX06 | 2011 | corn | Dr. Clarence Swanton | 11UGZEAMX06.RTF | view | |
| 11UGGLXMA05 | 2011 | soybeans | Dr. Clarence Swanton | 11UGGLXMA05.RTF | view | |
| 11UGGLXMA04 | 2011 | soybeans | Dr. Clarence Swanton | 11UGGLXMA04.RTF | view | |
| 11UGZEAMX05 | 2011 | corn | Dr. Clarence Swanton | 11UGZEAMX05.RTF | view | |
| 11UGGLXMA07 | 2011 | soybeans | Dr. Clarence Swanton | 11UGGLXMA07.RTF | view | |
| 11UGZEAMX10 | 2011 | corn | Dr. Clarence Swanton | 11UGZEAMX10.RTF | view | |
| 11UGZEAMX11 | 2011 | corn | Dr. Clarence Swanton | 11UGZEAMX11.RTF | view | |
| recovering yield potential in corn | 2011 | corn | Dr. Clarence Swanton | stress recovery poster.pdf | view | |
| replant corn tolerance to graminicides | 2011 | corn | Dr. Clarence Swanton | graminicide corn poster.pdf | view | |
| Test | 2011 | corn | CWSS-SCM Annual Meeting | 2011 sunflower trial summary.RTF | view | |
| DANDELION AND WILD CARROT CONTROL IN SOYBEAN WITH PREPLANT HERBICIDES I | 2011 | soybeans | Dr. Peter Sikkema | PWS11A7A.rtf | view | |
| TWO PASS WEED CONTROL STRATEGIES IN RR CORN I | 2011 | corn | Dr. Peter Sikkema | FC11B1A.rtf | view | |
| TWO PASS WEED CONTROL STRATEGIES IN RR CORN II | 2011 | corn | Dr. Peter Sikkema | FC11B1B.rtf | view | |
| TWO PASS WEED CONTROL STRATEGIES IN RR CORN III | 2011 | corn | Dr. Peter Sikkema | FC11B1C.rtf | view | |
| PREEMERGENCE VS TWO PASS WEED CONTROL STRATEGIES IN RR CORN | 2011 | corn | Dr. Peter Sikkema | FC11B6.rtf | view | |
| EVALUATION OF A17227C FOR WEED CONTROL IN CONVENTIONAL CORN | 2011 | corn | Dr. Peter Sikkema | FC11B9.rtf | view | |
| BIOLOGICALLY EFFECTIVE RATE OF GLYPHOSATE DEPENDING ON WEED SIZE I | 2011 | corn | Dr. Peter Sikkema | FC11C1A.rtf | view | |
| BIOLOGICALLY EFFECTIVE RATE OF GLYPHOSATE DEPENDING ON WEED SIZE II | 2011 | corn | Dr. Peter Sikkema | FC11C1B.rtf | view | |
| BIOLOGICALLY EFFECTIVE RATE OF GLYPHOSATE DEPENDING ON WEED SIZE III | 2011 | corn | Dr. Peter Sikkema | FC11C1C.rtf | view | |
| TOLERANCE OF RR CORN TO DIFFERENT GLYPHOSATE FORMULATIONS I | 2011 | corn | Dr. Peter Sikkema | FC11C2A.rtf | view | |
| TOLERANCE OF RR CORN TO DIFFERENT GLYPHOSATE FORMULATIONS II | 2011 | corn | Dr. Peter Sikkema | FC11C2B.rtf | view | |
| EFFECT OF LATE EMERGING WEEDS ON YIELD OF ROUNDUP READY CORN I | 2011 | corn | Dr. Peter Sikkema | FC11C3A.rtf | view | |
| EFFECT OF LATE EMERGING WEEDS ON YIELD OF ROUNDUP READY CORN II | 2011 | corn | Dr. Peter Sikkema | FC11C3B.rtf | view | |
| EFFECT OF LATE EMERGING WEEDS ON YIELD OF ROUNDUP READY CORN III | 2011 | corn | Dr. Peter Sikkema | FC11C3C.rtf | view | |
| EFFECT OF LATE EMERGING WEEDS ON YIELD OF ROUNDUP READY CORN IV | 2011 | corn | Dr. Peter Sikkema | FC11C3D.rtf | view | |
| EFFECT OF STORAGE AND WATER HARDNESS ON GLYPHOSATE EFFICACY IN FIELD CORN | 2011 | corn | Dr. Peter Sikkema | FC11C4A.rtf | view | |
| EFFECT OF SPEED OF GLYPHOSATE ACTIVITY ON THE WEED CONTROL AND YIELD OF ROUNDUP I | 2011 | corn | Dr. Peter Sikkema | FC11C5A.rtf | view | |
